B1X XS-3XL Size Chart

SIZE US size Height Waist Hip
XS 0 61-63 23-24.5 32.5-34
S 2 61-63 24.5-26 34-35.5
M 4 63-65 26-27.5 35.5-37
L 6 63-65 27.5-29 37-38.5
XL 8-10 65-67 29-30.5 38.5-40
2XL 12 65-67 30.5-32 40-41.5
3XL 14 67-69 32-33.5 41.5-43




 

 

1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement