BRA0723010 Size Chart

Underband/Cups(cm) US Bra Size A (cm) B (cm) C (cm) D (cm) DD (cm) E (cm) F (cm)
63 - 67 30 77 - 79 79 - 81 81 - 83 83 - 85 - - -
68 - 72 32 82 - 84 84 - 86 86 - 88 88 - 90 90 - 92 92 - 94 94 - 96
73 - 77 34 87 - 89 89 - 91 91 - 93 93 - 95 95 - 97 97 - 99 99 - 101
78 - 82 36 92 - 94 94 - 96 96 - 98 98 - 100 100 - 102 102 - 104 104 -106
83 - 87 38 97 - 99 99 - 101 101 - 103 103 - 105 105 - 107 107 - 109 109 - 111
88 - 92 40 102 - 104 104 - 106 106 - 108 108 - 110 110 - 112 112 - 114 114 - 116
93 - 97 42 107 - 109 109 - 111 111 - 113 113 - 115 115 - 117 117 - 119 119 - 121
98 - 102 44 112 - 114 114 - 116 116 - 118 118 - 120 120 - 122 122 - 124 124 - 126
103-107 46 117-119 119-121 121-123 123-125 125-127 127-129 129-131
108-112 48 122-124 124-126 126-128 128-130 130-132 132-134 134-136
113-117 50 127-129 129-131 131-133 133-135 135-137 137-139 139-141

1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement