DWN609126 Size Chart
SIZE | US size | Height | Bust | Waist | Hip |
S | 6 | 63-65 | 34-35.5 | 27.5-29 | 37-38.5 |
M | 8/10 | 65-67 | 35.5-37 | 29-30.5 | 38.5-40 |
L | 12 | 65-67 | 37-38.5 | 30.5-32 | 40-41.5 |
XL | 14 | 67-69 | 38.5-40 | 32-33.5 | 41.5-43 |
2XL | 14/16 | 67-69 | 40-41.5 | 33.5-35 | 43-44.5 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement