NEW157 Size Chart
Height/Weignt cm/kg |
≤50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg | 190kg | 200kg | 210kg |
160cm | L | L | L/XL | XL | 2XL | 2XL/3XL | 2XL/3XL | 3XL/4XL | 4XL | 4XL | 4XL | 4XL/5XL | 4XL/5XL | 5XL |
165cm | L | L | L/XL | XL | 2XL | 2XL/3XL | 2XL/3XL | 3XL/4XL | 4XL | 4XL | 4XL | 4XL/5XL | 5XL | 5XL |
170cm | L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
175cm | L | L | L/XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
180cm | L | L/XL | XL | XL | XL/2XL | 2XL | 2XL/3XL | 3XL | 3XL/4XL | 4XL | 4XL | 5XL | 5XL | 5XL |
185cm | XL | XL | XL | XL/2XL | XL/2XL | 2XL | 2XL/3XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL |
190cm | XL | XL | XL | XL/2XL | XL/2XL | 2XL | 2XL/3XL | 2XL | 3XL | 4XL | 4XL | 5XL | 5XL | 5XL |
Size | Height | Waist(Feet) | ||||||||||||
L | 170cm | 2.1-2.3 | ||||||||||||
XL | 175cm | 2.3-2.5 | ||||||||||||
XXL | 180cm | 2.5-2.7 | ||||||||||||
XXXL | 185cm | 2.7-3.0 | ||||||||||||
XXXXL | 190cm | 3.0-3.3 | ||||||||||||
XXXXXL | 190cm | 3.3-3.6 | ||||||||||||
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement