NEW527 Size Chart

Size Size US Bust Waist  Hip
S 32 33-34.6 27.5-29.1 33.8-35.4
M 34 34.6-36.2 29.1-30.7 35.4-37
L 36 36.2-37.8 30.7-32.3 37-38.6
XL 38 37.8-39.4 32.3-33.9 38.6-40.2
2XL 40 39.4-41 33.9-35.5 40.2-41.8
3XL 42 41-42.6 35.5-37.1 41.8-43.4
4XL 44 42.6-44.2 37.1-38.7 43.4-45
5XL 46 44.2--45.8 38.7-40.3 45-46.6





1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement