NEW573 Size Chart 的副本

size

Size Body length shoulder Chest waist Bottom opening Sleeve length Sleeve opening weight(lb)
M 24.8 24.4 38.6 36.2 39.4 8.3 12.2 94-100
L 25.2 25.2 40.2 37.8 40.9 8.5 12.6 110-127
XL 25.6 26 41.7 39.4 42.5 8.7 13 127-143
2XL 26 26.8 43.3 40.9 44.1 8.9 13.4 143-160
3XL 26.4 27.6 44.9 42.5 45.7 9.1 13.8 160-182
4XL 26.8 28.3 46.5 44.1 47.2 9.3 14.2 182-198
5XL 27.2 29.1 48 45.7 48.8 9.4 14.6 198-221
6XL 27.6 29.9 49.6 47.2 50.4 9.6 15 221-254







1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement