shirt072302 Size Chart
Sizes | Bust | Sleeve_Length | Length | Hem_Width | |
S | 41.3 | 20.5 | 27.6 | 43.7 (US 4-6)S | |
M | 43.3 | 20.7 | 28.3 | 45.7(US 8-10)M | |
L | 45.3 | 20.9 | 29.1 | 47.6(US 12-14)L | |
XL | 48.4 | 21.1 | 29.9 | 50.8(US 16-18-6)XL | |
2XL | 51.6 | 21.3 | 30.7 | 53.9(US 18-20)2XL |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement