SHIRT072501 Size Chart
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
S(US 4-6) | 40.6 | 23.2 | 26.4 | 44.5 |
M(US 8-10) | 42.5 | 23.6 | 27.2 | 46.5 |
L(US 12-14) | 44.5 | 24 | 28 | 48.4 |
XL(US 16-18) | 47.6 | 24.4 | 28.7 | 51.6 |
2XL(US 18-20) | 50.8 | 24.8 | 29.5 | 54.72 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement