SHIRT072502 Size Chart
Sizes | Bust | Shoulder | Length | Hem_Width |
S(US 4-6) | 42.1 | 22.4 | 28.3 | 44.1 |
M(US 8-10) | 44.1 | 23.4 | 29.1 | 46.1 |
L(US 12-14) | 46.1 | 24.4 | 29.9 | 48 |
XL(US 16-18) | 49.2 | 26 | 30.7 | 51.2 |
2XL(US 18-20) | 52.4 | 27.6 | 31.5 | 54.32 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement