SHIRT072602 Size Chart
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
S(US 4-6) | 40.6 | 16.9 | 22.8 | 26.4 | 44.5 |
M(US 8-10) | 42.5 | 17.3 | 23.2 | 27.2 | 46.5 |
L(US 12-14) | 44.5 | 17.8 | 23.6 | 28 | 48.4 |
XL(US 16-18) | 47.6 | 18.7 | 24 | 28.7 | 51.6 |
2XL(US 18-20) | 50.8 | 19.5 | 24.4 | 29.5 | 54.7 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement