SHIRT720 Size Chart
Size | US Size | Bust | Sleeve_Length | Length | Shoulder |
S | 4-6 | 45.3 | 19.3 | 28.9 | 24.2 |
M | 8-10 | 47.2 | 19.5 | 29.7 | 25.2 |
L | 12-14 | 49.2 | 19.7 | 30.5 | 26.2 |
XL | 16-18 | 52.4 | 19.9 | 31.3 | 27.8 |
2XL | 18-20 | 55.5 | 20.1 | 32.1 | 29.3 |
3XL | 22-24 | 58.7 | 20.3 | 32.9 | 30.9 |
4XL | 26-28 | 61.8 | 20.5 | 33.7 | 32.5 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement