T3 M-2XL Size Chart

 

 

Women(W)

SIZE US size Bust(IN) Waist (IN) Hip(IN)
M 8-10 35-37 27-29 37-39
L 12 37-39 29-31 39-41
XL 14 39-41 31-33 41-43
2XL 16 41-44 33-36 43-46

Men (M)

SIZE US size Bust(IN) Waist (IN) Hip(IN)
M 36 36-38 30-32 36-38
L 38 38-40 32-34 38-40
XL 40 40-42 34-36 40-42
2XL 42 42-44 36-38 42-44

 

*Depending on your body type and dressing habits, the above sizes are for reference only.