NEW002 Size Chart

Size Length Hips Waist Leg opening
M 19.5 19.9 11.9 9.6
L 19.9 20.7 12.5 9.8
XL 20.3 21.5 13.1 10
2XL 20.7 22.2 13.7 10.3
3XL 21.1 23 14.2 10.6
4XL 21.5 23.8 14.8 10.9
5XL 21.8 24.6 15.4 11.2
6XL 22.2 25.4 16 11.5
7XL 22.6 26.1 16.6 11.8










1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement