NEW066 Size Chart

SIZE

SIZE US size Bust Waist  Hip
2XS 0 30.5-32 22.5-24 32-33.5
XS  2 32-33.5 24-25.5 33.5-35
4-6 33.5-35.5 25.5-27.5 35-37
M 8-10 35.5-37.5 27.5-29.5 37-39
L 12 37.5-39.5 29.5-31.5 39-41
XL 14 39.5-42.5 31.5-34.5 41-44
2XL 16 42.5-46.5 34.5-38.5 44-48

1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement