NEW423 Size Chart
size
Size | Length | Shoulder | Bust | Waist Size | Sleeve Length |
XS | 34.6 | 12.2 | 37.0 | 33.1 | 4.9 |
S | 35.4 | 12.6 | 38.6 | 34.6 | 5.1 |
M | 36.2 | 13.0 | 40.2 | 36.2 | 5.3 |
L | 37.0 | 13.6 | 42.5 | 38.6 | 5.5 |
XL | 37.8 | 14.2 | 44.9 | 40.9 | 5.7 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement