NEW476 Size Chart
Size | Bust(cm) | Inch | Length(cm) | Inch |
S | 76 | 29.92 | 42.5 | 16.73 |
M | 80 | 31.5 | 43.5 | 17.13 |
L | 84 | 33.07 | 44.5 | 17.52 |
XL | 88 | 34.65 | 45.5 | 17.91 |
XXL | 92 | 36.22 | 46.5 | 18.31 |
XXXL | 96 | 37.8 | 47.5 | 18.7 |
XXXXL | 100 | 39.37 | 48.5 | 19.09 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement