NEW5142 Size Chart
Size | Clothes Length | Shoulder | Bust | Sleeve Length |
S | 20.9 | 12.6 | 26.8-38.7 | 5.7 |
M | 21.7 | 13.8 | 29.2-43.5 | 6.1 |
L | 22.0 | 14.2 | 31.6-46.6 | 6.3 |
XL | 22.8 | 14.6 | 32.4-46.6 | 6.3 |
2XL | 23.6 | 15.0 | 34.0-49.8 | 6.3 |
3XL | 23.6 | 15.7 | 36.4-58.5 | 6.3 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement