NEW529 Size Chart

Size Bust Length Shoulder Sleeve Height
S 36.2 24.8 16.5 7.3 5'1"-5'3"
M 37.8 25.6 16.9 7.5 5'3"-5'5"
L 39.4 26.4 17.3 7.7 5'5"-5'7"
XL 40.9 27.2 17.7 7.9 5'7"-5'9"
2XL 42.5 28 18.1 8.1 5'9"-5'11"
3XL 44.1 28.7 18.7 8.3 5'11"-6'
4XL 45.7 29.5 19.3 8.5 6'-6'2"


1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement