NEW585 Size Chart

Size Length Waist Hips Thigh circumference
S 20.3 24.2 40.6 21.1
M 20.5 25.7 42.1 21.8
L 20.7 27.3 43.7 22.6
XL 20.9 28.9 45.2 23.4
2XL 21.1 30.4 46.8 24.2
3XL 21.3 32 48.4 25
4XL 21.5 33.5 49.9 25.7
5XL 21.6 35.1 51.5 26.5











1. Indicated sizes are stretchable and can fall under a wide array of sizes

2. Please allow for 0.4 inch size difference due to manual measurement