P1 L-2XL Size Chart
Women(W) | ||||||
SIZE | US | EU | UK | Bust(IN) | Waist(IN) | Hip(IN) |
L | 8-10 | 40-42 | 12-14 | 37-39.5 | 29-31.5 | 39-41.5 |
XL | 12 | 44 | 16 | 39.5-42 | 31.5-34 | 41.5-44 |
2XL | 14 | 46 | 18 | 42-44.5 | 34-36.5 | 44-46.5 |
Men (M) | ||||||
SIZE | US | EU | UK | Bust(IN) | Waist (IN) | Hip(IN) |
L | 40 | 50 | 40 | 39.5-41 | 33.5-35 | 39.5-41 |
XL | 42 | 52 | 42 | 41-43.5 | 35-37.5 | 41-43.5 |
2XL | 44 | 54 | 44 | 43.5-46 | 37.5-40 | 43.5-46 |
*Depending on your body type and dressing habits, the above sizes are for reference only.