Test01 Size Chart
size(Inch) | US | Bust | Waist | Hip |
S | 2-4 | 32-34.5 | 26-28.5 | 35.5-37 |
M | 6 | 34.5-36 | 28.5-30 | 37-38.5 |
L | 8 | 36-37.5 | 30-31.5 | 38.5-40 |
XL | 10 | 37.5-39 | 31.5-33 | 40-41.5 |
2XL | 12 | 39-40.5 | 33-34.5 | 41.5-43 |
3XL | 14 | 40.5-42 | 34.5-36 | 43-44.5 |
4XL | 16 | 42-43.5 | 36-37.5 | 44.5-46 |
1. Indicated sizes are stretchable and can fall under a wide array of sizes
2. Please allow for 0.4 inch size difference due to manual measurement